
Low Carbon Heating
Integrated Heat Pump Hot Water Cylinder
Unlike traditional cylinders, the Wondrwall IHP Cylinder eliminates the need for an external heat pump, making it particularly well-suited to apartments, townhouses, and other space-conscious developments.
Developers benefit from improved Standard Assessment Procedure (SAP) scores, reduced compliance costs, and increased profitability across a wide range of build types
Available in a range of sizes from 120L to 300L, the IHP Cylinder offers flexibility for all housing projects. The unit’s front-facing connections and easily accessible vent ports ensure contractors enjoy a faster, simplified installation, reducing labour time, snagging issues, and overall project costs.
Safety and sustainability are at the core of the IHP Cylinder design. With low-GWP refrigerant, no combustion, and zero risk of carbon monoxide, the IHP Cylinder is future-proof and fully aligned with the UK’s net-zero housing ambitions.
Downloads
Download the datasheet
Speak to a member of the Wondrwall team today.
Technical Details
| Product Code | WDR-HT-120-UK |
|---|---|
| Dimensions (W x D x H) | 500 x 500 x 1500mm |
| Net Weight | 70kg |
| Heating Capacity | 950W |
| Storage Size | 120 litres |
| COP | 3.3 |
| Output Water Temp | 55°C (Max.75°C) |
| Power Input | 545W |
| Max Power Input | 1950W |
| Refrigerant type | R290 |
| Running Ambient Temp | -7°C – 43°C |
| Power Supply | 220V/50Hz |
| Certification | CE / UKCA |
| Product Code | WDR-HT-150-UK |
|---|---|
| Dimensions (W x D x H) | 500 x 500 x 1730mm |
| Net Weight | 78kg |
| Heating Capacity | 950W |
| Storage Size | 150 litres |
| COP | 3.8 |
| Output Water Temp | 55°C (Max.75°C) |
| Power Input | 545W |
| Max Power Input | 1950W |
| Refrigerant type | R290 |
| Running Ambient Temp | -7°C – 43°C |
| Power Supply | 220V/50Hz |
| Certification | CE / UKCA |
| Product Code | WDR-HT-200-UK |
|---|---|
| Dimensions (W x D x H) | 620 x 620 x 1645mm |
| Net Weight | 90kg |
| Heating Capacity | 1450W |
| Storage Size | 200 litres |
| COP | 4.0 |
| Output Water Temp | 55°C (Max.75°C) |
| Power Input | 530W |
| Max Power Input | 2550W |
| Refrigerant type | R290 |
| Running Ambient Temp | -7°C – 43°C |
| Power Supply | 220V/50Hz |
| Certification | CE / UKCA |
| Product Code | WDR-HT-250-UK |
|---|---|
| Dimensions (W x D x H) | 620 x 620 x 1875mm |
| Net Weight | 100kg |
| Heating Capacity | 1450W |
| Storage Size | 250 litres |
| COP | 4.0 |
| Output Water Temp | 55°C (Max.70°C) |
| Power Input | 530W |
| Max Power Input | 2550W |
| Refrigerant type | R290 |
| Running Ambient Temp | -7°C – 43°C |
| Power Supply | 220V/50Hz |
| Certification | CE / UKCA |
| Product Code | WDR-HT-300-UK |
|---|---|
| Dimensions (W x D x H) | 620 x 620 x 2045mm |
| Net Weight | 110kg |
| Heating Capacity | 2.2kW |
| Storage Size | 300 litres |
| COP | 4.0 |
| Output Water Temp | 55°C (Max.75°C) |
| Power Input | 530W |
| Max Power Input | 2550W |
| Refrigerant type | R290 |
| Running Ambient Temp | -7°C – 43°C |
| Power Supply | 220V/50Hz |
| Certification | CE / UKCA |






