
Low Carbon Heating
Infrared Heating Panel
The aluminium infrared heating panels deliver heating in a stylish, energy efficient, and highly controllable way.
Downloads
Download the datasheet
Get in touch with a member of our team today.
Technical Details
| Product Code | WDR-IR-012-UK |
|---|---|
| Dimensions (W x D x H) | 605 x 1005 x 25mm |
| Weight | 6.95kg |
| Rated Power (Wall) | 580W |
| Rated Power (Ceiling) | 450W |
| Coverage (Min) 1 | 8.3m2 |
| Coverage (Min) 2 | 14.5m2 |
| Surface Design | Frameless infrared powder coating aluminium |
| Heating Element | Carbon crystal |
| Back Material | Aluminium sheet |
| Installation | Wall / ceiling mounted |
| Connection | UK plug with 1.9m cable |
| Voltage | 220 – 240V |
| Warranty | 2 years |
| Product Code | WDR-IR-015-UK |
|---|---|
| Dimensions (W x D x H) | 905 x 1205 x 25mm |
| Weight | 12.35kg |
| Rated Power (Wall) | 1100W |
| Rated Power (Ceiling) | 800W |
| Coverage (Min) 1 | 15.7m2 |
| Coverage (Min) 2 | 27.5m2 |
| Surface Design | Frameless infrared powder coating aluminium |
| Heating Element | Carbon crystal |
| Back Material | Aluminium sheet |
| Installation | Wall / ceiling mounted |
| Connection | UK plug with 1.9m cable |
| Voltage | 220 – 240V |
| Warranty | 2 years |
| Product Code | WDR-HT-200-UK |
|---|---|
| Dimensions (W x D x H) | 620 x 620 x 1638mm |
| Net Weight | 105kg |
| Heating Capacity | 2.2kW |
| Storage Size | 200 litres |
| COP | 4.15kW |
| Output Water Temp | 55°C (Max.75°C) |
| Power Input | 530W |
| Max Power Input | 3000W |
| Refrigerant type | R290 |
| Running Ambient Temp | -7°C – 43°C |
| Power Supply | 220V/50Hz |
| Certification | CE / UKCA |
| Product Code | WDR-HT-250-UK |
|---|---|
| Dimensions (W x D x H) | 620 x 620 x 1638mm |
| Net Weight | 115kg |
| Heating Capacity | 2.2kW |
| Storage Size | 250 litres |
| COP | 4.15kW |
| Output Water Temp | 55°C (Max.75°C) |
| Power Input | 530W |
| Max Power Input | 3000W |
| Refrigerant type | R290 |
| Running Ambient Temp | -7°C – 43°C |
| Power Supply | 220V/50Hz |
| Certification | CE / UKCA |
| Product Code | WDR-HT-300-UK |
|---|---|
| Dimensions (W x D x H) | 620 x 620 x 2038mm |
| Net Weight | 130kg |
| Heating Capacity | 2.2kW |
| Storage Size | 300 litres |
| COP | 4.15kW |
| Output Water Temp | 55°C (Max.75°C) |
| Power Input | 530W |
| Max Power Input | 3000W |
| Refrigerant type | R290 |
| Running Ambient Temp | -7°C – 43°C |
| Power Supply | 220V/50Hz |
| Certification | CE / UKCA |







