
Generation & Storage
All-In-One Battery & Inverter
Store it. Use it. Never waste it. The Wondrwall All-In-One Battery & Inverter combines everything you need for home energy storage in a single, elegantly stacked system – starting at 6kWh and scalable up to 25kWh as your needs grow.
Built with lithium iron phosphate cells rated for over 6,000 charge cycles, this battery system is designed to last. With dual MPPT solar inputs, up to 97.5% system efficiency, and full integration with the Wondrwall app, it automatically shifts your usage to solar or cheaper off-peak tariffs – so your home is always running on the best energy available.
Downloads
Download the datasheet

Cut your energy bills with Battery PowrPlan – the battery storage solution for only £35 a month.

Technical Details
| Product Code | WDR-AB-0605-UK |
|---|---|
| Dimensions (W x D x H) | 730 x 205 x 929mm |
| Net Weight | 95kg |
| Max AC Output Power | 5kW |
| Max Charging/ Discharging Power | 3kW |
| Operating Temp | -20°C – 55°C |
| Operating Power Consumption | 122W |
| Mounting Options | Wall and floor |
| Communication Module | WiFi |
| Life Expectancy | 15 years |
| Ingress Protection rate/IP | IP65 |
| Standby Power Consumption | <30W |
| Product Code | WDR-AB-1206-UK |
|---|---|
| Dimensions (W x D x H) | 730 x 205 x 1399mm |
| Net Weight | 154kg |
| Max AC Output Power | 6kW |
| Max Charging/ Discharging Power | 6kW |
| Operating Temp | -20°C – 55°C |
| Operating Power Consumption | 125W |
| Mounting Options | Wall and floor |
| Communication Module | WiFi |
| Life Expectancy | 15 years |
| Ingress Protection rate/IP | IP65 |
| Standby Power Consumption | <30W |
| Product Code | WDR-HT-200-UK |
|---|---|
| Dimensions (W x D x H) | 620 x 620 x 1638mm |
| Net Weight | 105kg |
| Heating Capacity | 2.2kW |
| Storage Size | 200 litres |
| COP | 4.15kW |
| Output Water Temp | 55°C (Max.75°C) |
| Power Input | 530W |
| Max Power Input | 3000W |
| Refrigerant type | R290 |
| Running Ambient Temp | -7°C – 43°C |
| Power Supply | 220V/50Hz |
| Certification | CE / UKCA |
| Product Code | WDR-HT-250-UK |
|---|---|
| Dimensions (W x D x H) | 620 x 620 x 1638mm |
| Net Weight | 115kg |
| Heating Capacity | 2.2kW |
| Storage Size | 250 litres |
| COP | 4.15kW |
| Output Water Temp | 55°C (Max.75°C) |
| Power Input | 530W |
| Max Power Input | 3000W |
| Refrigerant type | R290 |
| Running Ambient Temp | -7°C – 43°C |
| Power Supply | 220V/50Hz |
| Certification | CE / UKCA |
| Product Code | WDR-HT-300-UK |
|---|---|
| Dimensions (W x D x H) | 620 x 620 x 2038mm |
| Net Weight | 130kg |
| Heating Capacity | 2.2kW |
| Storage Size | 300 litres |
| COP | 4.15kW |
| Output Water Temp | 55°C (Max.75°C) |
| Power Input | 530W |
| Max Power Input | 3000W |
| Refrigerant type | R290 |
| Running Ambient Temp | -7°C – 43°C |
| Power Supply | 220V/50Hz |
| Certification | CE / UKCA |





