
Low Carbon Heating
Air Source Heat Pump
With AI-powered heat pump controls, Wondrwall automatically optimises the heat pumps performance based on the home’s heat losses, weather forecasts and occupancy.
Downloads
Download the datasheet
Book a call with a member of our team today.
Technical Details
| Product Code | WDR-HP-006-UK |
|---|---|
| Dimensions (W x H x D) | 1187 x 808 x 438mm |
| Net Weight | 110kg |
| Power Supply | 220-240-/50Hz |
| Refrigerant Type | R290 |
| Operation Range (Heating) | -25°C – 35°C |
| Water Outlet Temp Range (Heating) | 20°C – 75°C |
| Operation Range (Cooling) | 15°C – 45°C |
| Water Outlet Temp Range (Cooling) | 5°C – 25°C |
| Operation Range (DHW) | -25°C – 45°C |
| Water Outlet Temp Range (DHW) | 20°C – 65°C |
| Product Code | WDR-HP-008-UK |
|---|---|
| Dimensions (W x H x D) | 1287 x 908 x 458mm |
| Net Weight | 134kg |
| Power Supply | 220-240-/50Hz |
| Refrigerant Type | R290 |
| Operation Range (Heating) | -25°C – 35°C |
| Water Outlet Temp Range (Heating) | 20°C – 75°C |
| Operation Range (Cooling) | 15°C – 45°C |
| Water Outlet Temp Range (Cooling) | 5°C – 25°C |
| Operation Range (DHW) | -25°C – 45°C |
| Water Outlet Temp Range (DHW) | 20°C – 65°C |
| Product Code | WDR-HT-200-UK |
|---|---|
| Dimensions (W x D x H) | 620 x 620 x 1638mm |
| Net Weight | 105kg |
| Heating Capacity | 2.2kW |
| Storage Size | 200 litres |
| COP | 4.15kW |
| Output Water Temp | 55°C (Max.75°C) |
| Power Input | 530W |
| Max Power Input | 3000W |
| Refrigerant type | R290 |
| Running Ambient Temp | -7°C – 43°C |
| Power Supply | 220V/50Hz |
| Certification | CE / UKCA |
| Product Code | WDR-HT-250-UK |
|---|---|
| Dimensions (W x D x H) | 620 x 620 x 1638mm |
| Net Weight | 115kg |
| Heating Capacity | 2.2kW |
| Storage Size | 250 litres |
| COP | 4.15kW |
| Output Water Temp | 55°C (Max.75°C) |
| Power Input | 530W |
| Max Power Input | 3000W |
| Refrigerant type | R290 |
| Running Ambient Temp | -7°C – 43°C |
| Power Supply | 220V/50Hz |
| Certification | CE / UKCA |
| Product Code | WDR-HT-300-UK |
|---|---|
| Dimensions (W x D x H) | 620 x 620 x 2038mm |
| Net Weight | 130kg |
| Heating Capacity | 2.2kW |
| Storage Size | 300 litres |
| COP | 4.15kW |
| Output Water Temp | 55°C (Max.75°C) |
| Power Input | 530W |
| Max Power Input | 3000W |
| Refrigerant type | R290 |
| Running Ambient Temp | -7°C – 43°C |
| Power Supply | 220V/50Hz |
| Certification | CE / UKCA |






